France Year-to-date 2011:
Pos Model 2011 %
1 Renault Clio 118,135 5.9%
2 Peugeot 207 94,478 4.7%
3 Citroen C3 73,956 3.7%
4 Renault Mégane 72,681 3.6%
5 Renault Twingo 61,749 3.1%
6 Renault Scénic 60,942 3.0%
7 Peugeot 308 57,997 2.9%
8 Peugeot 3008 49,379 2.4%
9 Dacia Duster 47,846 2.4%
10 VW Polo 47,183 2.3%
11 Citroen C4 Picasso 43,949 2.2%
12 Citroen C4 42,363 2.1%
13 Peugeot 206+ 42,294 2.1%
14 Ford Fiesta 41,565 2.1%
15 VW Golf 39,329 2.0%
16 Opel Corsa 35,428 1.8%
17 Citroen DS3 30,467 1.5%
18 Citroen C3 Picasso 28,924 1.4%
19 Nissan Qashqai 26,783 1.3%
20 Peugeot 5008 26,228 1.3%
21 Peugeot 508 25,971 1.3%
22 Renault Modus 25,637 1.3%
23 Dacia Sandero 24,736 1.2%
24 Citroen C5 24,276 1.2%
25 Renault Laguna 22,467 1.1%
26 Citroen C1 21,477 1.1%
27 Ford C-Max 21,140 1.0%
28 Renault Clio Campus 20,358 1.0%
29 Seat Ibiza 19,012 0.9%
30 Toyota Yaris 19,010 0.9%
31 Nissan Juke 18,511 0.9%
32 Peugeot 107 17,138 0.8%
33 Fiat 500 17,116 0.8%
34 Renault Kangoo 16,266 0.8%
35 VW Passat 16,074 0.8%
36 VW Touran 15,860 0.8%
37 Opel Meriva 15,651 0.8%
38 Ford Focus 15,455 0.8%
39 Fiat Panda 15,435 0.8%
40 Opel Astra 14,247 0.7%
41 VW Tiguan 13,228 0.7%
42 Fiat Punto 13,032 0.6%
43 Citroen Berlingo 12,788 0.6%
44 Mini 12,640 0.6%
45 Peugeot Partner 12,312 0.6%
46 Audi A1 12,159 0.6%
47 Nissan Micra 10,958 0.5%
48 Audi A4 10,944 0.5%
49 Audi A3 10,287 0.5%
50 Opel Zafira 9,840 0.5%
51 Citroen DS4 9,766 0.5%
52 Mercedes Classe C 9,661 0.5%
53 Ford Ka 9,525 0.5%
54 BMW Serie 1 9,519 0.5%
55 Suzuki Swift 9,059 0.4%
56 Dacia Logan 8,932 0.4%
57 Toyota Auris 8,780 0.4%
58 Skoda Fabia 8,634 0.4%
59 Toyota Aygo 8,487 0.4%
60 BMW Serie 3 8,463 0.4%
61 Chevrolet Spark 8,328 0.4%
62 Alfa Romeo Giulietta 8,277 0.4%
63 BMW X1 7,931 0.4%
64 Toyota Verso 7,874 0.4%
65 Ford Kuga 7,427 0.4%
66 Mercedes Classe A 7,368 0.4%
67 Opel Insignia 6,829 0.3%
68 Mini Countryman 6,804 0.3%
69 Audi A5 6,151 0.3%
70 Renault Espace 6,009 0.3%
71 Mercedes Classe B 5,936 0.3%
72 Kia Sportage 5,877 0.3%
73 Smart ForTwo 5,730 0.3%
74 Toyota RAV4 5,691 0.3%
75 Mercedes Classe E 5,655 0.3%
76 Hyundai ix35 5,629 0.3%
77 BMW Serie 5 5,560 0.3%
78 Kia Venga 5,419 0.3%
79 Alfa Romeo MiTo 5,345 0.3%
80 Audi Q5 5,209 0.3%
81 Seat Leon 5,204 0.3%
82 Chevrolet Aveo 5,101 0.3%
83 Peugeot RCZ 4,979 0.2%
84 Renault Trafic 4,910 0.2%
85 Renault Koleos 4,882 0.2%
86 BMW X3 4,805 0.2%
87 Kia Picanto 4,657 0.2%
88 Skoda Octavia 4,258 0.2%
89 Ford Mondeo 4,130 0.2%
90 Renault Latitude 4,108 0.2%
91 Kia Cee’d 4,058 0.2%
92 Ford S-Max 3,883 0.2%
93 Volvo XC60 3,825 0.2%
94 Peugeot Bipper 3,787 0.2%
95 Audi A6 3,688 0.2%
96 Opel Agila 3,655 0.2%
98 Nissan Note 3,639 0.2%
98 VW Scirocco 3,538 0.2%
99 Citroen Nemo 3,124 0.2%
100 Honda Jazz 3,119 0.2%
101 Seat Altea 3,084 0.2%
102 Suzuki SX4 2,946 0.1%
103 Chevrolet Orlando 2,869 0.1%
104 Hyundai i30 2,806 0.1%
105 Hyundai ix20 2,783 0.1%
106 Peugeot 807 2,666 0.1%
107 Honda Civic 2,569 0.1%
108 Chevrolet Cruze 2,535 0.1%
109 Toyota Verso-S 2,534 0.1%
110 Hyundai i10 2,505 0.1%
111 Hyundai i20 2,467 0.1%
112 Kia Rio 2,457 0.1%
113 Skoda Yeti 2,377 0.1%
114 Mitsubishi ASX 2,352 0.1%
115 Peugeot 407 2,290 0.1%
116 Mercedes GLK 2,276 0.1%
117 Skoda Superb 2,263 0.1%
118 Citroen C8 2,203 0.1%
119 Toyota Prius 2,161 0.1%
120 Suzuki Alto 2,159 0.1%
121 Peugeot Expert 2,132 0.1%
122 Volvo V60 2,128 0.1%
123 Chevrolet Captiva 2,055 0.1%
124 VW Sharan 2,051 0.1%
125 VW Jetta 1,984 0.1%
126 Toyota Avensis 1,954 0.1%
127 Lancia Ypsilon 1,951 0.1%
128 Volvo C30 1,875 0.1%
129 VW Caddy 1,860 0.1%
130 Fiat Bravo 1,821 0.1%
131 Audi A7 1,809 0.1%
132 BMW X5 1,779 0.1%
133 Renault Wind 1,768 0.1%
134 Toyota Land Cruiser 1,696 0.1%
135 Seat Exeo 1,673 0.1%
136 Citroen C-Crosser 1,655 0.1%
137 Fiat Fiorino 1,635 0.1%
138 Mercedes CLS 1,620 0.1%
139 BMW X6 1,590 0.1%
140 VW Eos 1,573 0.1%
141 Mercedes Classe ML 1,542 0.1%
142 Fiat Doblo 1,542 0.1%
143 Mazda3 1,503 0.1%
144 VW Touareg 1,455 0.1%
145 Mazda2 1,436 0.1%
146 Kia Soul 1,424 0.1%
147 Lexus CT 1,393 0.1%
148 Honda CR-V 1,380 0.1%
149 VW Transporter 1,353 0.1%
150 Volvo S60 1,353 0.1%
151 Toyota iQ 1,329 0.1%
152 Nissan X-Trail 1,296 0.1%
153 Citroen Jumpy 1,296 0.1%
154 Nissan Pixo 1,280 0.1%
155 Skoda Roomster 1,276 0.1%
156 Renault Fluence (ZE=125) 1,274 0.1%
157 Volvo V50 1,273 0.1%
158 Jeep Wrangler 1,256 0.1%
159 Citroen DS5 1,239 0.1%
160 Peugeot 4007 1,232 0.1%
161 Range Rover 1,165 0.1%
162 Suzuki Splash 1,144 0.1%
163 Audi TT 1,144 0.1%
164 Mazda5 1,125 0.1%
165 Mercedes SLK 1,090 0.1%
166 Porsche Cayenne 1,063 0.1%
167 Mercedes Viano 1,023 0.1%
168 Range Rover Evoque 985 0.0%
169 Alfa Romeo 159 964 0.0%
170 Ford Galaxy 958 0.0%
171 Volvo XC90 956 0.0%
172 Suzuki Grand Vitara 924 0.0%
173 Volvo V70/XC70 914 0.0%
174 Volvo C70 902 0.0%
175 Mazda6 896 0.0%
176 Suzuki Jimny 893 0.0%
177 Fiat Scudo 887 0.0%
178 Mitsubishi Outlander 882 0.0%
179 Ford Fusion 880 0.0%
180 Seat Alhambra 874 0.0%
181 Land Rover Freelander 868 0.0%
182 Lexus RX 863 0.0%
183 Lancia Delta 859 0.0%
184 Kia Sorento 825 0.0%
185 Audi Q7 795 0.0%
186 Hyundai Santa Fe 740 0.0%
187 Fiat Freemont 713 0.0%
188 Nissan Pathfinder 709 0.0%
189 Opel Vivaro 707 0.0%
190 Citroen Xsara Picasso 605 0.0%
191 Ford Transit 597 0.0%
192 Mitsubishi Pajero 594 0.0%
193 Nissan Cube 591 0.0%
194 Citroen C6 587 0.0%
195 Porsche 911 586 0.0%
196 Jaguar XF 584 0.0%
197 Toyota Urban Cruiser 568 0.0%
198 Citroen C-Zero 544 0.0%
199 Peugeot iOn 537 0.0%
200 Mercedes Classe S 527 0.0%
201 Audi Q3 512 0.0%
202 Jeep Compass 500 0.0%
203 Mazda CX-7 464 0.0%
204 Porsche Panamera 463 0.0%
205 Mercedes Vito 455 0.0%
206 VW Fox 442 0.0%
207 Lancia Musa 440 0.0%
208 Land Rover Discovery 438 0.0%
209 Mazda MX-5 433 0.0%
210 Audi A8 432 0.0%
211 Opel Antara 408 0.0%
212 Fiat Sedici 406 0.0%
213 Nissan Murano 397 0.0%
214 Volvo S80 395 0.0%
215 Hyundai Veloster 393 0.0%
216 Nissan Primastar 372 0.0%
217 SsangYong Korando 370 0.0%
218 Honda CR-Z 359 0.0%
219 Volvo S40 339 0.0%
220 BMW Serie 7 337 0.0%
221 Jeep Grand Cherokee 323 0.0%
222 BMW Z4 322 0.0%
223 Hyundai i40 318 0.0%
224 Mercedes Classe R 310 0.0%
225 Subaru Impreza 294 0.0%
226 Subaru Forester 289 0.0%
227 Citroen Jumper 272 0.0%
228 BMW Serie 6 270 0.0%
229 Honda Insight 266 0.0%
230 Renault Master 266 0.0%
231 Bollore Blue Car 251 0.0%
232 Saab 9-3 250 0.0%
233 Nissan NV200 246 0.0%
234 Honda Accord 224 0.0%
235 Lada Niva 220 0.0%
236 Nissan 350/370Z 219 0.0%
237 Lexus IS 217 0.0%
238 Mia Auto 195 0.0%
239 Infiniti FX 194 0.0%
240 Peugeot Boxer 192 0.0%
241 VW Beetle 191 0.0%
242 Porsche Boxster 190 0.0%
243 Audi RS5 186 0.0%
244 Fiat Ducato 185 0.0%
245 Peugeot 208 184 0.0%
246 Chrysler Grand Voyager 172 0.0%
247 Jaguar XJ 167 0.0%
248 Jeep Patriot 167 0.0%
249 Ferrari F458 158 0.0%
250 Hyundai Genesis 154 0.0%
251 Citroen C3 Pluriel 154 0.0%
252 Porsche Cayman 137 0.0%
253 Lancia Voyager 132 0.0%
254 Chevrolet Camaro 132 0.0%
255 Saab 9-5 121 0.0%
256 Morgan 119 0.0%
257 Caterham 117 0.0%
258 Jaguar XK 114 0.0%
259 Think City 110 0.0%
260 BMW M3 110 0.0%
261 Audi S3 107 0.0%
262 Audi RS3 107 0.0%
263 Daihatsu Charade 101 0.0%
264 SsangYong Stavic/Rodius 99 0.0%
265 Subaru Legacy 97 0.0%
266 Mercedes SLS 95 0.0%
267 Nissan GT-R 94 0.0%
268 Dodge Caliber 92 0.0%
269 Hyundai ix55 92 0.0%
270 Audi S5 91 0.0%
271 Fiat Croma 87 0.0%
272 Ferrari California 86 0.0%
273 Fiat Idea 82 0.0%
274 Maserati Gran Turismo/Cabrio 82 0.0%
275 Lotus Elise 80 0.0%
276 Mercedes GL 78 0.0%
277 Nissan Leaf 76 0.0%
278 Jeep Cherokee 75 0.0%
279 Peugeot 607 73 0.0%
280 VW Crafter 68 0.0%
281 Lada 2171/2172 66 0.0%
282 Lancia Thema 65 0.0%
283 Audi R8 65 0.0%
284 Mitsubishi Colt 64 0.0%
285 Aston Martin Vantage 62 0.0%
286 Mercedes CL 60 0.0%
287 Suzuki Kizashi 60 0.0%
288 Kia Carens 54 0.0%
289 Infiniti EX 53 0.0%
290 Corvette 52 0.0%
291 Audi S4 52 0.0%
292 Infiniti M 51 0.0%
293 Kia Optima 50 0.0%
294 Dodge Journey 49 0.0%
295 SsangYong Rexton 47 0.0%
296 Subaru Trezia 47 0.0%
297 Mercedes Classe G 44 0.0%
298 Lotus Evora 42 0.0%
299 Mitsubishi i-miev 40 0.0%
Наверно французы ни фига не понимают в автомобилях
